Into Creative bagged the 'Green Agency of the Year' at the 2026 edition of the IAA Olive Crown Awards. The awards were held on 8 April in Mumbai.
The agency won seven awards in all, five Gold and two Silver. Three of the Gold wins were for Chupps Footwear, and two for Easy Spirit.
The 'Green Advertiser of the Year' award went to Chupps Footwear.
Ogilvy and The Hindu also won two Gold. Ogilvy's wins were for Eveready and Coca-Cola.
The Hindu's wins came for the entries titled 'Glacier Melts Felt' and 'Stub The Habit'.
Here are all the winners from the night:
| Category | Title of Entry / Caption | Agency | Advertiser |
| Press - Consumer Products | |||
| Gold | Biodegradable Footwear | Into Creative | Easy Spirit |
| Silver | Works for the Planet. Works for You. | Underdog | RelWOOD |
| Press - Services | |||
| Silver | Plastic Wrapped Monuments - Taj Mahal, Qutub Minar | The Times of India | Yatra.com |
| Press - Corporate | |||
| Gold | Glacier Melts Felt | The Hindu | The Hindu |
| Gold | Stub The Habit | The Hindu | The Hindu |
| Silver | Call for Entry | Garage Worldwide | IAA Olive Crown Awards |
| Silver | The Last Pack | The Hindu | |
| TVC / Cinema - Consumer Products | |||
| Gold | Earth | Into Creative | Chupps Footwear |
| Silver | Water | Into Creative | Chupps Footwear |
| TVC / Cinema - Corporate | |||
| Silver | Story of Suraj | Adani Group | |
| Digital | |||
| Gold | Biodegradable Footwear | Into Creative | Chupps Footwear |
| Silver | Biodegradable Lines | Into Creative | Chupps Footwear |
| Silver | Vanishing Chirps | Illumineye Communications | Climate Par Charcha |
| Events | |||
| Gold | Eveready Ultima Bahon | Ogilvy Mumbai | Eveready Industries India Ltd. |
| Gold | Coca-Cola Laal Paar | Ogilvy | The Coca-Cola Company |
| Out-Of-Home | |||
| Gold | Biodegradble Billboard | Into Creative | Easy Spirit |
| Silver | Coca-Cola Laal Paar | Ogilvy | The Coca-Cola Company |
| Print Production | |||
| Committee’s Special Mention | Green Thumbprint "I Will" | IMC Chamber of Commerce and Industry | |
| Press - Unreleased | |||
| Gold | Poaching | VML Mumbai | WWF |
| Gold | AI the Water Demon | Tempest Advertising Pvt. Ltd. | |
| Silver | Surmai | Tempest Advertising Pvt. Ltd. | |
| Silver | Body by Plastica | FCB Interface | Plastoconomy Foundation |
| Silver | Home Invasion | FCB Interface | WWF |
| Young Green Writer of the Year | |||
| Gold | Tiya Padhi | Into Creative | |
| Silver | Mihir Shinde | FCB Interface | |
| Silver | Kokila Srivastava | HAVAS Creative | |
| Young Green Art Director of the Year | |||
| Gold | Devam More | Into Creative | |
| Silver | Pawan Kotian | FCB Interface | |
| Silver | Iman Sengupta | HAVAS Creative | |
| Green Brand of the Year | |||
| Gold | Chupps Footwear | Into Creative | |
| Green Campaign of the Year | |||
| Gold | Biodegradable World | Chupps - Into Creative | |
| Silver | The Story Of Suraj | Adani Group | |
| International Green Campaign of The Year | |||
| Silver | 16th Greenstorm Global Photography Festival | Organic BPS | Greenstorm Foundation |
| Corporate Social Crusader of the Year | |||
| Gold | Envision Energy India P Ltd | ||
| Silver | Adani Group | ||
| Silver | Dainik Bhaskar Group | ||
| New Age Green Initiatives | |||
| Committee’s Special Mention | Eco Trophies- Awards with an Impact | WorkshopQ | Nilkamal Group, EarthDay.Org, Creative Economy Forum, Plastics Recycling Show, Intellecap Advisory Services, GreenLit Festival |
| Green NGO of the Year | |||
| Gold | Chirag Rural Development Foundation | ||
| Silver | Rotary International | ||
| Green Advertiser of the Year | |||
| Gold | Chupps Footwear | ||
| Green Agency of the Year | |||
| Gold | Into Creative | ||
| Green Crusader of the Year | |||
| Gold | The Art of Living |


