Indian agencies added three shortlists, bringing their total to 90 at the 2026 edition of Spikes Asia.
Leo got two shortlists in the 'Glass: The Award for Change' category for Whisper's 'Project Early Periods'.
The same entry was also shortlisted in the 'Integrated' category.
Leo leads India's shortlist tally with a total of 36 shortlists.
Winners will be announced on 12 March at an event in Singapore.
| Agency | Shortlists |
| Leo India | 36 |
| 22feet Tribal Worldwide | 7 |
| Ogilvy | 6 |
| Fundamental | 6 |
| Lowe Lintas | 6 |
| Dentsu Creative | 5 |
| Studio Eeksaurus | 4 |
| Juice | 4 |
| Studio Zuno | 3 |
| Mothership | 3 |
| Ducktape Studios | 2 |
| Enormous | 2 |
| Saatchi & Saatchi | 2 |
| Hungry Films | 2 |
| Bang Bang Mediacorp | 1 |
| Subhajit Mukherjee | 1 |
| BBH India | 1 |
| TBWA\ India | 1 |

