BBDO India earned India's only shortlist on day three of the Cannes Lions International Festival of Creativity.
The shortlist came in the 'Sustainable Development Goals' category for Ariel's '#ShareTheLoad'.
With this, India's shortlist tally for the 2025 edition of the festival is 85, 25 more than 2024.
| Agency | Gold (15 points) | Silver (7 points) | Bronze (3 points) | Shortlist (one point upto a maximum of 10) | Total wins | Total points |
| FCB India | 1 | 1 | 18 | 2 | 28 | |
| Havas Creative | 1 | 7 | 1 | 21 | ||
| Ogilvy | 3 | 15 | 3 | 19 | ||
| Talented | 2 | 7 | 2 | 19 | ||
| Leo | 11 | 10 | ||||
| Lowe Lintas | 1 | 3 | 1 | 9 | ||
| VML | 1 | 2 | 1 | 8 | ||
| FCB Kinnect | 1 | 2 | 1 | 8 | ||
| Godrej Creative Lab | 1 | 1 | 1 | 7 | ||
| Famous Innovations | 3 | 3 | ||||
| DDB Mudra Group | 3 | 3 | ||||
| Grey | 2 | 2 | ||||
| BBDO | 2 | 2 | ||||
| Tribes Communications | 1 | 1 | ||||
| Tgthr | 1 | 1 | ||||
| TBWA\ | 1 | 1 | ||||
| Studio Eeksaurus | 1 | 1 | ||||
| Dentsu Creative | 1 | 1 | ||||
| BBH | 1 | 1 | ||||
| Wondrlab | 1 | 1 | ||||
| McCann | 1 | 1 | ||||
| The Womb | 1 | 1 | ||||
