Organisers of the Cannes Lions International Festival of Creativity have announced shortlists for the 'Brand Experience & Activation' and 'Creative Data' category on the first day of the festival.
VML India got India's only shortlist on the day. It came in the 'Brand Experience & Activation' category for KitKat's 'The Slooowest Vending Machine'.
India's shortlist tally is now at 18.
| Agency | Gold | Silver | Bronze | Shortlists | Total points |
| VML | 4 | 4 | |||
| Ogilvy | 3 | 3 | |||
| Leo | 2 | 2 | |||
| McCann | 1 | 1 | |||
| Humour Me | 1 | 1 | |||
| Brand David | 1 | 1 | |||
| 22feet | 1 | 1 | |||
| Grey82.5 | 1 | 1 | |||
| Ducktape Studios | 1 | 1 | |||
| Hungry Films | 1 | 1 | |||
| ZigZag Films | 1 | 1 | |||
| Mindshare | 1 | 1 | |||
Also read: Raahil's blog: Where are all the Indian shortlists?

