Good Ads Matter Awards 2025: Winners announced

Moonshot, Leo, Early Man Film, Jindal Steel, Silvercloud Studios, Ayappa KM, Swiggy, Chrome Pictures and McCann also among the big winners.

Manifest Media Staff

Jun 1, 2025, 10:59 am

Winners were announced through an on-ground event in Mumbai on 30 May

Winners of the first edition of the Good Ads Matter Awards were revealed on 30 May through an event in Mumbai.

The big winners on the night were Silvercloud Studios (Post-Production Company of the Year), Early Man Film (Production Company of the Year), Ayappa KM (Director of the Year), Moonshot Media (Independent Agency of the Year), Leo (Network Agency of the Year) and Jindal Steel (Brand of the Year).

Early Man Film also picked up two Grands Prix one each for Nilaya Anthology (Film Craft - Montage Online) and Jindal Steel (Editing - Montage TV/Cinema).

The other Grand Prix was won by Kondurkar Studio, also for Jindal Steel in the Best Ad (Online) category.

Swiggy was the most-awarded brand on the night with a total of 11 wins. The metal haul consisted of four Gold, four Silver and three Bronze. 

McCann Worldgroup was third on the list among the agency winners with two Gold, two Silver and two Bronze. The Gold wins were for Shankh Sound Studio 'The Sound Direction' and Buckaroo 'Fit My Feet'.

The event was hosted at Snowball Studios, the space partner for the awards. Manifest was the knowledge partner.

Here are all the winners:

GROUP CATEGORY SUBCATEGORY BRONZE SILVER GOLD GRAND PRIX

FILM CRAFT

Young Artist of the Year

Young Editor of the Year –– –– BGMI 'Play Anywhere' | Amarnath H  
Young Writer of the Year –– –– Robin Hood Army 'Pack One for Pintu' | Aditya Sobti - Schbang  
Young Cinematographer of the Year –– –– Star Cement 'Har Ghar Mein Star, Riyan Parag' | Lakhan Rathore  
Young Director of the Year –– –– Red Taxi | Swaroop Kumar - Nirvana Films  

FILM CRAFT

Costume, Hair & Makeup

Costume & Styling –– Quaker 'Bowl of Growth' | Tanya Oak Tira 'The House Party' | Jouska Films  
Make-up –– YouTube India 'From Ganji to GenZ' | Bang Bang Mediacorp ––  
FILM CRAFT Photography Still Life –– –– Colgate India 'Indianis Dentris' | Jignesh Jhaveri  

CREATIVE

Audio & Radio

31 - 120 Seconds Motorola 'Deep Connect' | Dentsu Creative India Odomos 'Clap' | McCann Worldgroup ––  
Innovative Use of Audio & Radio Advertising –– Motorola 'Deep Connect' | Dentsu Creative India Shankh Sound Studio 'The Sound Direction' | McCann Worldgroup  

CREATIVE

B2B

Film 1. Ambuja Cement 'Giants Together' | Story Digital

2. Raising Kandhamal: A Redwing Deployment Story | Dot Films
Adani Group 'Pehle Pankha Aayega, Phir Bijli Aayegi' | Adani Group Jindal Steel 'The Steel of India' | Kondurkar Studio  
Outdoor –– Buckaroo 'Fit My Feet' | McCann Worldgroup ––  
Innovation Buckaroo 'Fit My Feet' | McCann Worldgroup Lay's India 'Farm Equal Case' | Leo India Motorola 'Deep Connect' | Dentsu Creative India  
Digital & Social Media –– Kirloskar Group 'Vasundhara' | Centrick ––  

FILM CRAFT

Animation

Best Animation Film –– 1. Cadbury Silk 'Tom, The Penguin' | Vanilla Films

2. Pune Design Fest '24 'Clay Animation - Opening Film' | Studio Eeksaurus
Centre for Pastoralism 'Desi Oon' | Studio Eeksaurus  
Mixed Media (2D, 3D & Motion Graphics) –– –– Crunchyroll India 'Wish your World was Anime?' | Tilt Brand Solutions  

FILM CRAFT

Visual Effects & AI

CG/CGI –– Savlon 'Date' | Vanilla Films 1. ICICI Lombard 'Game of Life' | Hungry Films

2. Oreo 'Space' | Hungry Films
 
Compositing –– Thums Up 'Dum Hai Toh Dikha' | Old Monk Studio Google 'Shopping Mela' | Silvercloud Studios  
Use of Emerging Technology –– Hindustan Times 'Truth' | Good Morning Films ––  
Best Use of AI (Commercial) –– –– Hindustan Times 'Truth' | Good Morning Films  
Best Use of AI (Non-commercial) –– –– Dinomukku | Mockumentary | Gokul S Pillai - Storytellers Union  

FILM CRAFT

Colour Grading

Colour Grading (TV/Cinema) –– 1. Samsung 'Neeraj x Samsung' | LoudMouth Film

2. Samsung 'Neeraj x Samsung' | Nicola Gasparri, MPC

3. Wok Tok 'Chinese, Par Apne Style Se' | Mothership Productions
Cadbury Bournville 'Don't Rush It' | Good Morning Films  
Colour Grading (Online) –– 1. Swiggy Instamart 'Sona Kitna Sona Hai' | Vanilla Films

2. TATA Motors 'Time to Feel the Presence' | Ken Rolston
1. Tira 'The House Party' | Jouska Films

2. Tira 'The House Party' | Silvercloud Studios
 

CREATIVE

Press, Outdoor & Digital

Press Advertising Swiggy 'Mango' | Havas Media –– Flipkart 'Wipe this Ad' | Leo India  
Outdoor Advertising 1. Buckaroo 'Fit My Feet' | McCann Worldgroup

2. Eyebetes 'The Naga Saint Eye Test' | Godrej Consumer Products Limited

3. Jindal Steel 'The Steel of India' | Imran Khatri Productions

4. Jindal Steel 'The Steel of India' | Kondurkar Studio
Gatorade 'Turf Finder' | Leo India ––  
Use of Humour in Advertising –– Spotify '2024 Wrapped | How to Get Over Your Ex' | Kulfi Collective ––  
Innovation 1. Motorola 'Deep Connect' | Dentsu Creative India

2. Reliance General Insurance 'Pink Star Rating' | Atom Network
–– ––  
Ambient & Point of Purchase –– –– ––  
Best Writing 1. Dipsy 'Take a Dip' | CTA Communications

2. Sleepwell 'Sleepwell Mom' | Sideways Consulting
–– ––  
Social Impact 1. Eyebetes 'The Naga Saint Eye Test' | Godrej Consumer Products Limited

2. Madhur 'The Good Cut' | Dentsu Creative India
–– 1. Buckaroo 'Fit My Feet' | McCann Worldgroup

2. Motorola 'Deep Connect' | Dentsu Creative India
 

CREATIVE

Culture & Collaboration

GenZ Culture Code YouTube India 'From Ganji to GenZ' | Bare Bones Collective Tinder 'Ed Sheeran Concert Activation' | Only Much Louder Spotify '2024 Wrapped | How to Get Over Your Ex' | Kulfi Collective  
Best Use of Celebrity Prime Video India 'New Feature: Jaggu Dada Mode' | Bare Bones Collective Dream11 'Rohit, Sharmaji ka Beta ya Suneil Shetty ka?' | Tilt Brand Solutions Swiggy Instamart 'Chawal' | Moonshot  
Best Use of Influencer Swiggy 'Swiggy x Vishal Dayama' | One Hand Clap –– Bumble 'Bumble x Zeenat Aman' | One Hand Clap  
Branded Content BGMI 'DoomTroopers' | Krafton India –– WhatsApp ''Oye Lucky’ ft. Abhay Deol' | BBDO India  

FILM CRAFT

Editing

Narrative (TV/Cinema) –– Mahindra Group 'Mahindra x Zaheerabad' | LoudMouth Film British Airways 'Your Family in the Skies' | Sally's Studio  
Narrative (Online) –– Zivame 'The Museum of Boobs' | Footloose Films Quaker 'Bowl of Growth' | Chrome Pictures  
Humour (TV/Cinema) –– CRED 'Director’s Cut ft. David Warner & SS Rajamouli' | Early Man Film ––  
Humour (Online) –– Native RO by Urban Company 'Filter to Pagal Hai' | Footloose Films Swiggy Instamart 'Groom' | Early Man Film  
Montage (TV/Cinema) –– –– –– Jindal Steel 'The Steel of India' | Early Man Film
Montage (Online) –– Star Cement 'Har Ghar Mein Star, Lovelina Borgohain' | Suraj Jagtap Nilaya Anthology | Early Man Film  

FILM CRAFT

Casting & Performance

Best Casting –– Perk 'The Investigation' | Vanilla Films Quaker 'Bowl Of Growth' | Chrome Pictures  
Best Performance - Male –– UPI 'Paan Wala' | Corcoise Films Adani Group 'Pehle Pankha Aayega, Phir Bijli Aayegi' | Chrome Pictures  
Best Performance - Female –– Native RO by Urban Company 'Filter to Pagal Hai' | Footloose Films Cadbury 'New Neighbour' | Chrome Pictures  
Best Voice-over –– Star Cement 'Har Ghar Mein Star, Riyan Parag' | Hogarth Worldwide Zivame 'The Museum of Boobs' | Footloose Films  

FILM CRAFT

Production Design / Art Direction

TV/Cinema –– Google 'Shopping Mela' | Chalk & Cheese Films Tira 'The House Party' | Jouska Films  
Digital & Social –– Zivame 'The Museum of Boobs' | Footloose Films Tira 'The House Party' | Nimish Kotwal  

FILM CRAFT

Music & Sound Design

Original Music Composition –– Colgate Strong Teeth 'The Daily Grind' | Chrome Pictures Jindal Steel 'The Steel of India' | Early Man Film  
Existing/Adapted Music –– Wok Tok 'Chinese, Par Apne Style Se' | Mothership Productions 1. Zivame 'The Museum of Boobs' | Footloose Films

2. Zivame 'The Museum of Boobs' | Karan Kulkarni
 
Sound Design –– 1. Samsung 'Neeraj x Samsung' | LoudMouth Film

2. Star Cement 'Har Ghar Mein Star, Lovelina Borgohain' | Hogarth Worldwide

3. Star Cement 'Har Ghar Mein Star, Lovelina Borgohain' | Subhajit Mukherjee
Jindal Steel 'The Steel of India' | Early Man Film  

CREATIVE

Films for Good

Corporate Purpose & Social Responsibility 1. Piramal Finance 'Aaiye Baat Karte Hain' | The Womb

2. Royal Enfield x EKA 'Looms of Ladakh' | Akshay Sharma
Mahindra Group 'Mahindra For Planet | Zaheerabad Automotive Factory' | Manja Franklin Templeton India 'Change the Soch' | Mothership Productions  
Social Behaviour Ariel India 'How Strong is Your Home Team?' | BBDO India Franklin Templeton India 'Change the Soch' | Mothership Productions 1. Stayfree India '#BetaStayfreeLeAana | Daughter’s Day 2024' | Mothership Productions

2. Whisper 'Early Periods' | Leo India
 
PSA Advertising Stayfree India '#BetaStayfreeLeAana | Daughter’s Day 2024' | Mothership Productions WhatsApp '‘Oye Lucky’ ft. Abhay Deol' | BBDO India St. Jude ChildCare Centres 'The Impossible Choice' | Hungry Films  

FILM CRAFT

Writing for Advertising

Writing for Advertising - Hindi –– St. Jude India ChildCare Centres 'The Impossible Choice' | Hungry Films Adani Group 'Pehle Pankha Aayega, Phir Bijli Aayegi' | Chrome Pictures  
Long Form (180 Seconds & Above) –– 1. Clinic Plus 'Tum Aana toh Beti Bann ke Aana' | Chrome Pictures

2. Flywire 'The Empty Nest' | Atom Network

3. Samco 'Traders ka Andekha Sach' | The Womb
––  
Best Use of Humour –– Swiggy 'Chawal' | Moonshot Media 1. Bold Care 'Teleshopping' | Early Man Film

2. Bold Care 'Teleshopping' | Moonshot Media

3. Cadbury 'New Neighbour' | Chrome Pictures
 
Regional –– –– Quaker 'Bowl of Growth' | Chrome Pictures  

FILM CRAFT

Cinematography

Narrative (TV/Cinema) –– 1. Cadbury Bournville 'Don't Rush It' | Good Morning Films

2. Mahindra Group 'Mahindra x Zaheerabad' | LoudMouth Film
––  
Narrative (Online) –– St. Jude India ChildCare Centres 'The Impossible Choice' | Hungry Films Quaker 'Bowl of Growth' | Chrome Pictures  
Montage (TV/Cinema) –– –– Jindal Steel 'The Steel of India' | Early Man Film  
Montage (Online) –– 1. Durex 'Explorers Wanted' | Chalk & Cheese Films

2. Tira 'The House Party' | Jouska Films
–– Nilaya Anthology | Early Man Film

FILM CRAFT

Direction

Animation & CGI-Integrated Advertising –– BGMI 'Are You Ready for This?' | Krafton India Centre for Pastoralism 'Desi Oon' | Studio Eeksaurus  
Humour (TV/Cinema) –– 1. Cadbury 'New Neighbour' | Chrome Pictures

2. Dr Agarwals 'Fan' | Sun City Studios
Wok Tok 'Chinese, Par Apne Style Se' | Mothership Productions  
Humour (Online) –– Steadfast 'Arms Deal' | Ducktape Studios Swiggy Instamart 'Groom' | Early Man Film  
Narrative (TV/Cinema) –– British Airways 'Your Family in the Skies' | Nirvana Films Adani Group 'Pehle Pankha Aayega, Phir Bijli Aayegi' | Chrome Pictures  
Narrative (Online) –– St. Jude India ChildCare Centres 'The Impossible Choice' | Hungry Films Quaker 'Bowl of Growth' | Chrome Pictures  
Montage (TV/Cinema) –– Samsung 'Neeraj x Samsung' | LoudMouth Film Jindal Steel 'The Steel of India' | Early Man Film  
Montage (Online) –– Nilaya Anthology | Early Man Film Lahori Zeera 'Har Koi Peera, Lahori Zeera' | Early Man Film  
PSA Advertising –– Quaker 'Bowl of Growth' | Chrome Pictures St. Jude India ChildCare Centres 'The Impossible Choice' | Hungry Films  
Best Campaign of the Year - Direction –– Vi India 'Be Someone's We' | Chrome Pictures Finolex '#NoStressFinolex' | Early Man Film  

CREATIVE

Film

Animation Aditya Birla Group 'Opus' | Leo India Crunchyroll India 'Wish Your World Was Anime?' | Tilt Brand Solutions ––  
Humour 1. Boldcare 'Serial' | Moonshot Media

2. Native RO by Urban Company 'Filter to Pagal Hai' | Manja
Wok Tok 'Chinese, Par Apne Style Se' | Mothership Productions Swiggy Instamart 'Chawal' | Moonshot Media  
Regional Chitale Bandhu 'Chaha, Bakarwadi aani Toh' | Setu Advertising 1. Flipkart 'Celebrate Gudi Padwa with Flipkart!' | Wit And Chai Media

2. Spotify India 'Celebrating Chinna Kuyil Chithra' | Kulfi Collective
––  
Technology & Innovation Gatorade 'Turf Finder' | Leo India Ather 'Halo' | Blueprint Productions Comedy Central 'Happier Twogether' | Sociowash Media  
Festive Advertising 1. Flipkart 'Celebrate Gudi Padwa with Flipkart!' | Wit And Chai Media

2. The Hindu 'Life in the Day of Chennai' | Celluloids Films
–– Netflix 'Netflix Parivaar ki Taraf Se, Happy Diwali!' | Toaster India  
Sports CRED 'Director’s Cut ft. David Warner & SS Rajamouli' | Moonshot Media Dream11 'Rohit, Sharmaji ka Beta ya Suneil Shetty ka?' | Tilt Brand Solutions Dream11 'Iss tournament mein, #TeamSeBadaKuchNahi' | Tilt Brand Solutions  
Vertical Film –– Swiggy 'GroupOrder' | One Hand Clap ––  
Best Ad (TV/Cinema) Lahori Zeera 'Har Koi Peera, Lahori Zeera' | Enormous Brands Jindal Steel 'The Steel of India' | Kondurkar Studio Adani Group 'Pehle Pankha Aayega, Phir Bijli Aayegi' | Adani Group  
Best Ad (Online) 1. Spotify 'Feel the Music' | Leo India

2. Whisper 'Early Periods' | Leo India

3. Zivame 'The Museum of Boobs' | Shikha Gupta
1. Native RO by Urban Company 'Filter to Pagal Hai' | Manja

2. Swiggy Instamart 'Chawal' | Moonshot Media
–– Jindal Steel 'The Steel of India' | Kondurkar Studio
Best Campaign of the Year - Film Swiggy Instamart 'Chawal & Broom' | Moonshot Media Bold Care 'Serial & Teleshopping' | Moonshot Media Finolex '#NoStressFinolex' | Enormous Brands  

Brand of the year tally:

Client Grand Prix (30 points) Gold (15 points) Silver (10 points) Bronze (5 points) Total wins Total points
Adani Group   4 1   5 70
Aditya Birla Group       1 1 5
Ambuja Cement       1 1 5
American Tourister       1 1 5
Ariel India       1 1 5
Ather     1   1 10
BGMI   1 1 1 3 30
Bold Care   2 1 1 4 45
British Airways   1 1   2 25
Buckaroo   1 1 2 4 45
Bumble   1     1 15
Cadbury   2 1   3 40
Cadbury Bournville   1 1   2 25
Cadbury Silk     1   1 10
Centre for Pastoralism   2     2 30
Chitale Bandhu       1 1 5
Clinic Plus     1   1 10
Colgate   1 1   2 25
Comedy Central   1     1 15
CRED     1 1 2 15
Crunchyroll India   1 1   2 25
Dipsy       1 1 5
Dr Agarwals     1   1 10
Dream11   1 2   3 35
Durex     1   1 10
Eyebetes       3 3 15
Finolex Pipes and Fittings   2 1   3 40
Flipkart   1 1 1 3 30
Flywire     1   1 10
Franklin Templeton India   1 1   2 25
Gatorade     1 1 2 15
Google   1 1   2 25
Henlo       1 1 5
Hindustan Times   1 1   2 25
ICICI Lombard   1     1 15
Jindal Steel 2 5 1 1   150
Kirloskar Group     1   1 10
Lahori Zeera   1     1 15
Lay's India     1   1 10
Mahindra Group     3   3 30
Motorola   2 1 2 5 50
My Muse       1 1 5
Native RO     3 1 4 35
Netflix   1     1 15
Odomos     1   1 10
Oreo   1     1 15
Perk     1   1 10
Prime Video India       1 1 5
Pune Design Fest '24     1   1 10
Quaker   5 2     95
Raising Kandhamal       1 1 5
Red Taxi   1     1 15
Reliance General Insurance       1 1 5
Robin Hood Army   1     1 15
Royal Enfield x EKA       1 1 5
Samco     1   1 10
Samsung     4   4 40
Savlon     1   1 10
Shankh Sound Studio   1     1 15
Sleepwell       1 1 5
Spotify   1 2 1 4 40
St. Jude ChildCare Centres   2 3   5 60
Star Cement   1 4   5 55
Stayfree India   1   1 1 15
Steadfast     1   1 10
Swiggy   4 4 3 11 115
TATA Motors     1   1 10
The Hindu       1 1 5
Nilaya Anthology 1 1 1   3 55
Thums Up     1   1 10
Tinder     1   1 10
Tira   5 1     85
UPI     1   1 10
Vi Inda     1   1 10
WhatsApp   1 1   2 25
Whisper   1   1 2 20
Wok Tok   1 3   4 45
Youtube India     1 1 2 15
Zivame   3 2 1 6 70


 

Source: MANIFEST MEDIA

Subscribe

* indicates required